Like other regions in Australia, South Australia (SA) observes a set of public holidays that are recognized throughout the state. Additionally, SA aligns its Daylight Saving arrangements with several other Australian states. Here’s what you need to know about the SA”s public holidays and Daylight Saving time for the years 2025 and 2026:
Daylight Saving Time in South Australia: SA follows Daylight Saving Time practices that are consistent in the ACT, New South Wales, Victoria, and Tasmania. Specifically:
- The Daylight Saving period in SA begins on the first Sunday in October and concludes on the first Sunday in April.
Keep these dates and arrangements in mind, ensuring you’re always on local time and aware of the region’s public holidays.
Holiday | Date in 2025 | Date in 2026 |
New Year’s Day | Wednesday 1 January | Thursday 1 January |
Australia Day | Monday 27 January | Monday 26 January |
Adelaide Cup Day | Monday 10 March | 9 March 2026 |
Good Friday | Friday 18 April | Friday 3 April |
Easter Saturday | Saturday 19 April | Saturday 4 April |
Easter Sunday | Sunday 20 April | Sunday 5 April |
Easter Monday | Monday 21 April | Monday 6 April |
ANZAC Day | Friday 25 April | Saturday 25 April |
King’s Birthday | Monday 9 June | Monday 8 June |
Labour Day | Monday 6 October | Monday 5 October |
Christmas Eve | Wednesday 24 December from 7pm to midnight | Thursday 24 December from 7pm to midnight |
Christmas Day | Thursday 25 December | Friday 25 December |
Boxing Day / Proclamation Day | Friday 26 December | Saturday 26 December & Monday 28 December |
New Years Eve | Wednesday 31 December from 7pm to midnight | Thursday 31 December from 7pm to midnight |
The information provided above regarding SA’s public holidays and Daylight Saving Time is sourced from the official South Australian Government website at:
https://www.safework.sa.gov.au/resources/public-holidays